MAN POWER :-
We are having well qualified and experienced team of 30 people in various departments such as Marketing, Production, Quality, Servicing, Finance & Accounts, and Stores & Purchase.
PRODUCTION FACILITIES :-
Sr. No. | Item | Make | Size / Capacity | Qty. |
1 | Lath Machine | Honest | 4.5 Ft. / 1 HP | 07 Nos. |
2 | Lath Machine | Misal | 5 Ft. / 1.5 HP | 02 Nos. |
3 | Lath Machine | Misal | 7 Ft. / 2 HP | 01 No. |
4 | Lath Machine | Top, Rajkot | 7 Ft. / 3 HP | 01 No. |
5 | Milling Machine | Hina | 3 Ft. / 1.5 HP | 01 No. |
6 | Drilling Machine | K.M.Panchal & Co. | 13 mm | 01 No. |
7 | Drilling Machine | Shri Shakti Engineering | 38 mm | 01 No. |
8 | Drilling Machine | K.M.Panchal & Co. | 19 mm | 01 No. |
9 | Drilling Machine | S.P.Engineering | 19 mm | 01 No. |
10 | Power Hacksaw Machine | Ravi Engineering | 1 HP | 01 No. |
11 | Welding Machine | Jagdish Electricals | 300 Amps. | 02 Nos. |
12 | Welding Machine | Jagdish Electricals | 400 Amps. | 01 Nos. |
13 | Welding Gun | Bosch | 400 Deg. C. | 01 No. |
14 | Argon Welding Machine | Bosch | 800 Amp. | 01 No. |
15 | Tapping Machine | Powermatic | 12 mm | 01 No. |
16 | Bending Machine | Fly Press | 3 mm | 01 No |
17 | Grinding Machine | Premier | 1 Ft. / 0.5 HP | 04 Nos. |
18 | Grinder | Ravi Engineering | 19 mm | 01 No. |
19 | Hand Drill Machine | Kulkarni | 10 mm | 02 Nos. |
20 | Oven Machine | Gujarat Panel Board | 200 Deg. C. | 01 No. |
21 | Trolley | Local Make | 1×1 Mtr / 500 Kgs. | 01 No. |
22 | High Speed Buffing Motor | Local Make | 2 HP | 01 No. |
23 | Air Compressor | ELGI Make | 20 Kg/Cm2 | 01 No. |
24 | In-house Powder Coating Unit | Local Make | ———- | 01 No. |
TESTING FACILITIES :-
Sr. No. | Item | Make | Size / Capacity | Qty. |
1 | Hydraulic Test | Valton | 70 Kg/Cm2 | 01 No. |
2 | Air Test Bench | Valton | 200 Kg/Cm2 | 01 No. |
3 | Electromagnetic Flowmeter | KRHONE MARSHALL | 2” / 50 M3/Hr | 01 No. |
4 | Electromagnetic Flowmeter | Top, Rajkot | 1” / 10 M3/Hr | 01 No. |
SOFTWARE SYSTEMS :-
We have adopted ERP system for our Marketing, Stores & Purchase Department and Tally system for our Accounts & Finance Department.
STORAGE FACILITIES :-
We have storage facilities as under mentioned.
- Raw material Storage about 1000 Sq.Ft.
- Finished Goods Storage about 1000 Sq.Ft.
- General Stores about 500 Sq.Ft.